Villa / Room Type | EP | CP | MAP | AP |
Luxury Suits / Hut | 4999/- | 5599/- | 7299/- | 8999/- |
Luxury Room | 4400/- | 5099/- | 6799/- | 8499/- |
Deluxe Room | 3999/- | 4599/- | 6299/- | 7999/- |
Extra Bed | 1000/- | 1300/- | 2150/- | 3000/- |
Taxes As Per Applicable
TERMS & CONDITIONS: |
|
Villa / Room Type | EP | CP | MAP | AP |
Luxury Suits / Hut | 4999/- | 5599/- | 7299/- | 8999/- |
Luxury Room | 4400/- | 5099/- | 6799/- | 8499/- |
Deluxe Room | 3999/- | 4599/- | 6299/- | 7999/- |
Extra Bed | 1000/- | 1300/- | 2150/- | 3000/- |
Taxes As Per Applicable
TERMS & CONDITIONS: |
|